<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Models Inc.</title>
	<atom:link href="http://businessmodelsinc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessmodelsinc.com</link>
	<description>Business Model assessment, design &#38; implementation</description>
	<lastBuildDate>Sun, 04 Jul 2010 20:23:47 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tata Nano &#8211; New Business Model Innovation? by Tata Nano</title>
		<link>http://businessmodelsinc.com/2009/04/13/tata-nano-new-business-model-innovation/comment-page-1/#comment-51</link>
		<dc:creator>Tata Nano</dc:creator>
		<pubDate>Sun, 04 Jul 2010 20:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.wordpress.com/?p=321#comment-51</guid>
		<description>[...] Further reading: http://businessmodelsinc.com/2009/04/13/tata-nano-new-business-model-innovation/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Further reading: <a href="http://businessmodelsinc.com/2009/04/13/tata-nano-new-business-model-innovation/" rel="nofollow">http://businessmodelsinc.com/2009/04/13/tata-nano-new-business-model-innovation/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FIFA Business Model visualized by Patrick van der Pijl</title>
		<link>http://businessmodelsinc.com/2010/06/16/fifa-business-model-visualized/comment-page-1/#comment-50</link>
		<dc:creator>Patrick van der Pijl</dc:creator>
		<pubDate>Sat, 26 Jun 2010 16:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.com/?p=1094#comment-50</guid>
		<description>Of course, you can. I will send it to you by email. Njoy!</description>
		<content:encoded><![CDATA[<p>Of course, you can. I will send it to you by email. Njoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FIFA Business Model visualized by Hiroaki Izumi</title>
		<link>http://businessmodelsinc.com/2010/06/16/fifa-business-model-visualized/comment-page-1/#comment-49</link>
		<dc:creator>Hiroaki Izumi</dc:creator>
		<pubDate>Sat, 26 Jun 2010 14:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.com/?p=1094#comment-49</guid>
		<description>Patrick,

Can I get a higher resolution copy of your image for the class?</description>
		<content:encoded><![CDATA[<p>Patrick,</p>
<p>Can I get a higher resolution copy of your image for the class?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FIFA Business Model visualized by Hiroaki Izumi</title>
		<link>http://businessmodelsinc.com/2010/06/16/fifa-business-model-visualized/comment-page-1/#comment-48</link>
		<dc:creator>Hiroaki Izumi</dc:creator>
		<pubDate>Sat, 26 Jun 2010 14:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.com/?p=1094#comment-48</guid>
		<description>Thanks!
Using this in the IB class this week on business models. Hope you don&#039;t mind me borrowing it. Will give you the citation though.
Rock</description>
		<content:encoded><![CDATA[<p>Thanks!<br />
Using this in the IB class this week on business models. Hope you don&#8217;t mind me borrowing it. Will give you the citation though.<br />
Rock</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business modeling for Kaospilots (DEN) by Mette Freisner</title>
		<link>http://businessmodelsinc.com/2010/02/07/the-business-model-of-kaospilots-den/comment-page-1/#comment-45</link>
		<dc:creator>Mette Freisner</dc:creator>
		<pubDate>Thu, 13 May 2010 03:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.com/?p=1014#comment-45</guid>
		<description>Thank you for visiting the school and asking the big questions. It started me and a lot of others thinking even more about the future social business model for the Kaospilot...GREAT!</description>
		<content:encoded><![CDATA[<p>Thank you for visiting the school and asking the big questions. It started me and a lot of others thinking even more about the future social business model for the Kaospilot&#8230;GREAT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new business model for Iceland&#8230; by Jørn Bang Andersen</title>
		<link>http://businessmodelsinc.com/2010/01/31/a-new-business-model-for-iceland/comment-page-1/#comment-44</link>
		<dc:creator>Jørn Bang Andersen</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.com/?p=976#comment-44</guid>
		<description>In November 2009 a I organised an international team of people - Rob C. Wolcott  founder of Keloog Innovation Network from Kellogg School of Management and Patrick Crehan from CKA and Club of Amsterdam. We worked for 3 days with Icelandic companies and public organisations and outlined a new &#039;economic growth strategy&#039; for Iceland. A new national Icelandic business model so to speak. Check also our article at www.fastcompany.com as well referral at www.kinglobal.org.</description>
		<content:encoded><![CDATA[<p>In November 2009 a I organised an international team of people &#8211; Rob C. Wolcott  founder of Keloog Innovation Network from Kellogg School of Management and Patrick Crehan from CKA and Club of Amsterdam. We worked for 3 days with Icelandic companies and public organisations and outlined a new &#8216;economic growth strategy&#8217; for Iceland. A new national Icelandic business model so to speak. Check also our article at <a href="http://www.fastcompany.com" rel="nofollow" onclick="urchinTracker('/outgoing/www.fastcompany.com?referer=');">http://www.fastcompany.com</a> as well referral at <a href="http://www.kinglobal.org" rel="nofollow" onclick="urchinTracker('/outgoing/www.kinglobal.org?referer=');">http://www.kinglobal.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New BM Visualization Tool 2010 by Frank Elbers</title>
		<link>http://businessmodelsinc.com/2010/01/03/new-visualization-tool-2010/comment-page-1/#comment-38</link>
		<dc:creator>Frank Elbers</dc:creator>
		<pubDate>Thu, 11 Feb 2010 08:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.com/?p=616#comment-38</guid>
		<description>Hi Patrick,

Is there already some more information on the development of the tool? I am quite eager to get to know more about it.</description>
		<content:encoded><![CDATA[<p>Hi Patrick,</p>
<p>Is there already some more information on the development of the tool? I am quite eager to get to know more about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sellaband Business Model Visualized by Crowdfunding: van SellaBand naar Voor de Kunst - Frankwatching</title>
		<link>http://businessmodelsinc.com/2009/08/11/sellaband-business-model-visualized/comment-page-1/#comment-37</link>
		<dc:creator>Crowdfunding: van SellaBand naar Voor de Kunst - Frankwatching</dc:creator>
		<pubDate>Sat, 23 Jan 2010 11:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.wordpress.com/?p=427#comment-37</guid>
		<description>[...] zelf een platenmaatschappij &#8211; het oorspronkelijke business model is erg mooi gevisualiseerd hier te vinden. Dat concept is in 2009 losgelaten waardoor nu met veel meer partijen kan worden [...]</description>
		<content:encoded><![CDATA[<p>[...] zelf een platenmaatschappij &#8211; het oorspronkelijke business model is erg mooi gevisualiseerd hier te vinden. Dat concept is in 2009 losgelaten waardoor nu met veel meer partijen kan worden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Model Video of June 19th 2009 by A Community of Game Changers &#171; Volterra Consulting</title>
		<link>http://businessmodelsinc.com/2009/07/03/business-model-video-of-june-19th-2009/comment-page-1/#comment-33</link>
		<dc:creator>A Community of Game Changers &#171; Volterra Consulting</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.wordpress.com/?p=403#comment-33</guid>
		<description>[...] The collaboration saw book chunks or chapters released to the community for review and feedback. The path from idea through to book launch can be followed in the video here and you can learn more about the catalyst and author, Alex Osterwalder, here. As well, the book’s producer, Patrick van der Pilj, captured some of the experience. [...]</description>
		<content:encoded><![CDATA[<p>[...] The collaboration saw book chunks or chapters released to the community for review and feedback. The path from idea through to book launch can be followed in the video here and you can learn more about the catalyst and author, Alex Osterwalder, here. As well, the book’s producer, Patrick van der Pilj, captured some of the experience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1st COOL! Business Model Knowledge Fair Amsterdam by Business Model Knowledge Fair &#38; Book Launch &#171; Business Model Alchemist</title>
		<link>http://businessmodelsinc.com/2009/06/22/1st-cool-business-model-knowledge-fair-amsterdam/comment-page-1/#comment-17</link>
		<dc:creator>Business Model Knowledge Fair &#38; Book Launch &#171; Business Model Alchemist</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.wordpress.com/?p=382#comment-17</guid>
		<description>[...] to the event: The day was perfectly run by Patrick van der Pijl from Business Models Inc, who moderated the presentations and workshop sessions. The event took place at the “Hotel De [...]</description>
		<content:encoded><![CDATA[<p>[...] to the event: The day was perfectly run by Patrick van der Pijl from Business Models Inc, who moderated the presentations and workshop sessions. The event took place at the “Hotel De [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
