<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Models Inc.</title>
	<atom:link href="http://businessmodelsinc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessmodelsinc.com</link>
	<description>Business Model assessment &#38; design</description>
	<lastBuildDate>Tue, 23 Feb 2010 22:00:10 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A new business model for Iceland&#8230; by Jørn Bang Andersen</title>
		<link>http://businessmodelsinc.com/2010/01/31/a-new-business-model-for-iceland/comment-page-1/#comment-44</link>
		<dc:creator>Jørn Bang Andersen</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.com/?p=976#comment-44</guid>
		<description>In November 2009 a I organised an international team of people - Rob C. Wolcott  founder of Keloog Innovation Network from Kellogg School of Management and Patrick Crehan from CKA and Club of Amsterdam. We worked for 3 days with Icelandic companies and public organisations and outlined a new &#039;economic growth strategy&#039; for Iceland. A new national Icelandic business model so to speak. Check also our article at www.fastcompany.com as well referral at www.kinglobal.org.</description>
		<content:encoded><![CDATA[<p>In November 2009 a I organised an international team of people &#8211; Rob C. Wolcott  founder of Keloog Innovation Network from Kellogg School of Management and Patrick Crehan from CKA and Club of Amsterdam. We worked for 3 days with Icelandic companies and public organisations and outlined a new &#8216;economic growth strategy&#8217; for Iceland. A new national Icelandic business model so to speak. Check also our article at <a href="http://www.fastcompany.com" rel="nofollow" onclick="urchinTracker('/outgoing/www.fastcompany.com?referer=');">http://www.fastcompany.com</a> as well referral at <a href="http://www.kinglobal.org" rel="nofollow" onclick="urchinTracker('/outgoing/www.kinglobal.org?referer=');">http://www.kinglobal.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New BM Visualization Tool 2010 by Frank Elbers</title>
		<link>http://businessmodelsinc.com/2010/01/03/new-visualization-tool-2010/comment-page-1/#comment-38</link>
		<dc:creator>Frank Elbers</dc:creator>
		<pubDate>Thu, 11 Feb 2010 08:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.com/?p=616#comment-38</guid>
		<description>Hi Patrick,

Is there already some more information on the development of the tool? I am quite eager to get to know more about it.</description>
		<content:encoded><![CDATA[<p>Hi Patrick,</p>
<p>Is there already some more information on the development of the tool? I am quite eager to get to know more about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sellaband Business Model Visualized by Crowdfunding: van SellaBand naar Voor de Kunst - Frankwatching</title>
		<link>http://businessmodelsinc.com/2009/08/11/sellaband-business-model-visualized/comment-page-1/#comment-37</link>
		<dc:creator>Crowdfunding: van SellaBand naar Voor de Kunst - Frankwatching</dc:creator>
		<pubDate>Sat, 23 Jan 2010 11:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.wordpress.com/?p=427#comment-37</guid>
		<description>[...] zelf een platenmaatschappij &#8211; het oorspronkelijke business model is erg mooi gevisualiseerd hier te vinden. Dat concept is in 2009 losgelaten waardoor nu met veel meer partijen kan worden [...]</description>
		<content:encoded><![CDATA[<p>[...] zelf een platenmaatschappij &#8211; het oorspronkelijke business model is erg mooi gevisualiseerd hier te vinden. Dat concept is in 2009 losgelaten waardoor nu met veel meer partijen kan worden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Model Video of June 19th 2009 by A Community of Game Changers &#171; Volterra Consulting</title>
		<link>http://businessmodelsinc.com/2009/07/03/business-model-video-of-june-19th-2009/comment-page-1/#comment-33</link>
		<dc:creator>A Community of Game Changers &#171; Volterra Consulting</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.wordpress.com/?p=403#comment-33</guid>
		<description>[...] The collaboration saw book chunks or chapters released to the community for review and feedback. The path from idea through to book launch can be followed in the video here and you can learn more about the catalyst and author, Alex Osterwalder, here. As well, the book’s producer, Patrick van der Pilj, captured some of the experience. [...]</description>
		<content:encoded><![CDATA[<p>[...] The collaboration saw book chunks or chapters released to the community for review and feedback. The path from idea through to book launch can be followed in the video here and you can learn more about the catalyst and author, Alex Osterwalder, here. As well, the book’s producer, Patrick van der Pilj, captured some of the experience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1st COOL! Business Model Knowledge Fair Amsterdam by Business Model Knowledge Fair &#38; Book Launch &#171; Business Model Alchemist</title>
		<link>http://businessmodelsinc.com/2009/06/22/1st-cool-business-model-knowledge-fair-amsterdam/comment-page-1/#comment-17</link>
		<dc:creator>Business Model Knowledge Fair &#38; Book Launch &#171; Business Model Alchemist</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.wordpress.com/?p=382#comment-17</guid>
		<description>[...] to the event: The day was perfectly run by Patrick van der Pijl from Business Models Inc, who moderated the presentations and workshop sessions. The event took place at the “Hotel De [...]</description>
		<content:encoded><![CDATA[<p>[...] to the event: The day was perfectly run by Patrick van der Pijl from Business Models Inc, who moderated the presentations and workshop sessions. The event took place at the “Hotel De [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burial or Rebirth of Dutch Notary Business Model? by Mark Nieuwenhuizen</title>
		<link>http://businessmodelsinc.com/2009/07/23/burial-or-rebirth-of-dutch-notary-business-model/comment-page-1/#comment-23</link>
		<dc:creator>Mark Nieuwenhuizen</dc:creator>
		<pubDate>Mon, 31 Aug 2009 09:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.wordpress.com/?p=422#comment-23</guid>
		<description>It&#039;s not as easy as stated. I worked with a small notary office to find new businessmodels but the laws surrounding the service are hard to pass. There is something like a responsability to care (zorgplicht in Dutch). Sentence by sentence they have to make sure that a client is understanding everything and does understand all possible complications coming from a certain decision.

My client was sued for 200.000 euros because a client of hers claimed she did&#039;t understand the Dutch language well enough at the time to have understand the implications of a marriage contract she signed. This notary had to prove beyond reasonable doubt that she did understand it at the time.

So it&#039;s more complicated then just some online forms. For more flexibility the strict laws concerning notaries has to change but then entrepreneurs and other users should accept more responsability. In the meantime only the large notaries will survive and kill the small realy caring ones. Is that what we want?

BTW we found new businessmodels but not on the traditional notary business.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not as easy as stated. I worked with a small notary office to find new businessmodels but the laws surrounding the service are hard to pass. There is something like a responsability to care (zorgplicht in Dutch). Sentence by sentence they have to make sure that a client is understanding everything and does understand all possible complications coming from a certain decision.</p>
<p>My client was sued for 200.000 euros because a client of hers claimed she did&#8217;t understand the Dutch language well enough at the time to have understand the implications of a marriage contract she signed. This notary had to prove beyond reasonable doubt that she did understand it at the time.</p>
<p>So it&#8217;s more complicated then just some online forms. For more flexibility the strict laws concerning notaries has to change but then entrepreneurs and other users should accept more responsability. In the meantime only the large notaries will survive and kill the small realy caring ones. Is that what we want?</p>
<p>BTW we found new businessmodels but not on the traditional notary business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sellaband Business Model Visualized by Het businessmodel van Sellaband (maar dan heel cool!)</title>
		<link>http://businessmodelsinc.com/2009/08/11/sellaband-business-model-visualized/comment-page-1/#comment-32</link>
		<dc:creator>Het businessmodel van Sellaband (maar dan heel cool!)</dc:creator>
		<pubDate>Thu, 13 Aug 2009 06:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.wordpress.com/?p=427#comment-32</guid>
		<description>[...] Dat canvas zijn de 9 bouwstenen waar een goed businessmodel uit bestaat. Wat je in het schema ziet [...]</description>
		<content:encoded><![CDATA[<p>[...] Dat canvas zijn de 9 bouwstenen waar een goed businessmodel uit bestaat. Wat je in het schema ziet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sellaband Business Model Visualized by Walter M.</title>
		<link>http://businessmodelsinc.com/2009/08/11/sellaband-business-model-visualized/comment-page-1/#comment-31</link>
		<dc:creator>Walter M.</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.wordpress.com/?p=427#comment-31</guid>
		<description>True, many business grow by learning by doing. Also very much agree that if you believe in a model you will help it grow. Unfortunately it&#039;s not something you can always do though. Helping takes commitment from both sides. And then the question is, is SellaBand learning by doing?

This is not SellaBand bashing but just giving some insight in my experiences. And yes I still believe SellaBand can work and to help me understand how they think what their model is I can&#039;t wait to see your visualisation.

(I just learn that by clicking on the picture I can watch a larger version of the picture. Thanks)</description>
		<content:encoded><![CDATA[<p>True, many business grow by learning by doing. Also very much agree that if you believe in a model you will help it grow. Unfortunately it&#8217;s not something you can always do though. Helping takes commitment from both sides. And then the question is, is SellaBand learning by doing?</p>
<p>This is not SellaBand bashing but just giving some insight in my experiences. And yes I still believe SellaBand can work and to help me understand how they think what their model is I can&#8217;t wait to see your visualisation.</p>
<p>(I just learn that by clicking on the picture I can watch a larger version of the picture. Thanks)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sellaband Business Model Visualized by Patrick Van der Pijl</title>
		<link>http://businessmodelsinc.com/2009/08/11/sellaband-business-model-visualized/comment-page-1/#comment-30</link>
		<dc:creator>Patrick Van der Pijl</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.wordpress.com/?p=427#comment-30</guid>
		<description>We see that you need to develop more business models in order to make it work. Nowadays there are too many variables which are unpredictable. Take for example customer behavior. It is wise to work on some business models and generate options. And learning by doing. I believe that is what Sellaband is doing as well. And... in the end. If you believe... you will make it work.</description>
		<content:encoded><![CDATA[<p>We see that you need to develop more business models in order to make it work. Nowadays there are too many variables which are unpredictable. Take for example customer behavior. It is wise to work on some business models and generate options. And learning by doing. I believe that is what Sellaband is doing as well. And&#8230; in the end. If you believe&#8230; you will make it work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sellaband Business Model Visualized by Walter M.</title>
		<link>http://businessmodelsinc.com/2009/08/11/sellaband-business-model-visualized/comment-page-1/#comment-29</link>
		<dc:creator>Walter M.</dc:creator>
		<pubDate>Wed, 12 Aug 2009 19:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://businessmodelsinc.wordpress.com/?p=427#comment-29</guid>
		<description>A model based on which business plan? It changes every year and I wonder if SellaBand itself knows what their model is. I&#039;ve been a believer on SellaBand for over two years and I still don&#039;t know what they are.

A visualisation might help but it is very temporery in this case. But maybe a cool project for school ;) anyway, looking forward to reading (looking at the models in) that Business Model Generation book</description>
		<content:encoded><![CDATA[<p>A model based on which business plan? It changes every year and I wonder if SellaBand itself knows what their model is. I&#8217;ve been a believer on SellaBand for over two years and I still don&#8217;t know what they are.</p>
<p>A visualisation might help but it is very temporery in this case. But maybe a cool project for school <img src='http://businessmodelsinc.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  anyway, looking forward to reading (looking at the models in) that Business Model Generation book</p>
]]></content:encoded>
	</item>
</channel>
</rss>
